Index of /centracom.dev.uadm.in/storage/accounting_csvs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 uA1808140925292017 B..>2020-03-31 17:52 5.1M 
 uA1808140930162018 B..>2020-03-31 17:52 3.0M 
 uA170825111022CTS UT..>2020-03-31 17:52 1.1M 
 uA170825111201CUT 20..>2020-03-31 17:52 156K 
 uA160602171428Test F..>2020-03-31 17:52 137K 
 uA1908191257572019 S..>2020-03-31 17:52 421K 
 uA160602164047Test F..>2020-03-31 17:52 137K 
 uA1909121458162018 C..>2020-03-31 17:52 437K 
 uA160721143026SKY 20..>2020-03-31 17:52 64K 
 uA160602170815Test F..>2020-03-31 17:52 137K 
 uA160607144930conver..>2020-03-31 17:52 135K 
 uA160721142704CUT 20..>2020-03-31 17:52 138K 
 uA160721142809CTS NV..>2020-03-31 17:52 41K 
 uA160721142555BLC 20..>2020-03-31 17:52 62K 
 uA160721142843CTS UT..>2020-03-31 17:52 225K 
 uA160721142820CTS NV..>2020-03-31 17:52 39K 
 uA170825110909BLC 20..>2020-03-31 17:52 324K 
 uA160721142604BLC 20..>2020-03-31 17:52 56K 
 uA160721142536BLC 20..>2020-03-31 17:52 59K 
 uA1909121521252019 C..>2020-03-31 17:52 1.7M 
 uA160607135056Test F..>2020-03-31 17:52 135K 
 uA160721143032SKY 20..>2020-03-31 17:52 65K 
 uA170825110954CTS NV..>2020-03-31 17:52 190K 
 uA160607135843Test F..>2020-03-31 17:52 135K 
 uA160602164648Test F..>2020-03-31 17:52 137K 
 uA160607134703Test F..>2020-03-31 17:52 135K 
 uA160607135048Test F..>2020-03-31 17:52 135K 
 uA160602172931Test F..>2020-03-31 17:52 137K 
 uA160721142916CTS UT..>2020-03-31 17:52 213K 
 uA160721142827CTS NV..>2020-03-31 17:52 43K 
 uA1908161655592018 S..>2020-03-31 17:52 822K 
 uA160721142544BLC 20..>2020-03-31 17:52 63K 
 uA160602170537Test F..>2020-03-31 17:52 137K 
 uA160607134732Test F..>2020-03-31 17:52 135K 
 uA160721142927CTS UT..>2020-03-31 17:52 210K 
 uA160602165036Test F..>2020-03-31 17:52 137K 
 uA160602170132Test F..>2020-03-31 17:52 137K 
 uA160602163410Test F..>2020-03-31 17:52 137K 
 uA160721142714CUT 20..>2020-03-31 17:52 134K 
 uA160602170620Test F..>2020-03-31 17:52 137K 
 uA160602163430Test F..>2020-03-31 17:52 137K 
 uA1909121511222018 C..>2020-03-31 17:52 415K 
 uA160602170440Test F..>2020-03-31 17:52 137K 
 uA170825111216Sky 20..>2020-03-31 17:52 330K 
 uA160607144838Test F..>2020-03-31 17:52 135K 
 uA170825111235Sky 20..>2020-03-31 17:52 69K 
 uA1908161239452018 C..>2020-03-31 17:52 2.5M 
 uA160602164315Test F..>2020-03-31 17:52 137K 
 uA1909121456382018 C..>2020-03-31 17:52 437K 
 uA1908191031432018 B..>2020-03-31 17:52 803K 
 uA160602170627Test F..>2020-03-31 17:52 137K 
 uA1908191147062019 C..>2020-03-31 17:52 1.4M 
 uA160721143039SKY 20..>2020-03-31 17:52 62K 
 uA160721142129BLC 20..>2020-03-31 17:52 61K 
 uA1909121514182018 C..>2020-03-31 17:52 2.9M 
 uA1908160906382018 S..>2020-03-31 17:52 822K 
 uA160721142854CTS UT..>2020-03-31 17:52 216K 
 uA160721142726CUT 20..>2020-03-31 17:52 143K 
 uA170825111009CTS NV..>2020-03-31 17:52 37K 
 uA190819140215Bear L..>2020-03-31 17:52 402K 
 uA160602171338Test F..>2020-03-31 17:52 137K 
 uA1908160907202018 B..>2020-03-31 17:52 803K 
 uA160602170421Test F..>2020-03-31 17:52 137K 
 uA160607133153Test F..>2020-03-31 17:52 135K 
 uA160721142655CUT 20..>2020-03-31 17:52 141K 
 uA1807231514052017 B..>2020-03-31 17:52 5.4M 
 uA160721143004SKY 20..>2020-03-31 17:52 69K 
 uA170825110938BLC 20..>2020-03-31 17:52 68K 
 uA160602154732Test F..>2020-03-31 17:52 137K 
 uA160607134431Test F..>2020-03-31 17:52 135K 
 uA160602171458Test F..>2020-03-31 17:52 137K 
 uA160721142802CTS NV..>2020-03-31 17:52 47K 
 uA160607132749Test F..>2020-03-31 17:52 135K 
 uA170825111130CUT 20..>2020-03-31 17:52 770K 
 uA160721142354BLC 20..>2020-03-31 17:52 59K 
 uA160721143018SKY 20..>2020-03-31 17:52 58K 
 uA160607133728Test F..>2020-03-31 17:52 135K 
 uA160602165731Test F..>2020-03-31 17:52 137K 
 uA160607135233Test F..>2020-03-31 17:52 135K 
 uA160607134357Test F..>2020-03-31 17:52 135K 
 uA160602163846Test F..>2020-03-31 17:52 137K 
 uA160721142518BLC 20..>2020-03-31 17:52 59K 
 uA1909121503352018 C..>2020-03-31 17:52 426K 
 uA160602163704Test F..>2020-03-31 17:52 137K 
 uA160602171610Test F..>2020-03-31 17:52 137K 
 uA160607144939Test F..>2020-03-31 17:52 135K 
 uA160721143012SKY 20..>2020-03-31 17:52 61K 
 uA1909121518242019 C..>2020-03-31 17:52 224K 
 uA1908160906022018 C..>2020-03-31 17:52 2.5M 
 uA160607132734Test F..>2020-03-31 17:52 135K 
 uA160602170445Test F..>2020-03-31 17:52 137K 
 uA1908161245082018 C..>2020-03-31 17:52 2.5M 
 uA160607131002Test F..>2020-03-31 17:52 135K 
 uA160721142755CTS NV..>2020-03-31 17:52 50K 
 uA1909121502532018 C..>2020-03-31 17:52 426K 
 uA160721142952CTS UT..>2020-03-31 17:52 217K 
 uA1908191035412018 B..>2020-03-31 17:52 803K 
 uA160721142905CTS UT..>2020-03-31 17:52 203K 
 uA160607130422conver..>2020-03-31 17:52 135K 
 uA170825111106CTS UT..>2020-03-31 17:52 221K 
 uA160602163458Test F..>2020-03-31 17:52 137K 
 uA160721141944BLC 20..>2020-03-31 17:52 61K 
 uA160602164741Test F..>2020-03-31 17:52 137K 
 uA160607130529Test F..>2020-03-31 17:52 137K 
 uA160721142642CUT 20..>2020-03-31 17:52 156K 
 uA160721142835CTS NV..>2020-03-31 17:52 39K 
 uA160721142736CUT 20..>2020-03-31 17:52 140K 
 uA160602170142Test F..>2020-03-31 17:52 137K